Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
Additional information
| Bullet Weight (Grains) | 180 |
|---|---|
| Caliber/Gauge | .44 S&W Special |
| Case Material | Brass |
| Cost per Round | 1.03 |
| Grains | 180 gr |
| Length | 2.9000 |
| Manufacturer | PMC |
| Manufacturer Part Number | 44SB |
| Model | Bronze |
| Product Type | Hollow Point |
| Shipping Weight | 1.135 |
| Units per Box | 25 |
| UPC | 741569200028 |








Reviews
There are no reviews yet.