| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 6.00 X 39.25 | |
| Height | 2.7500 | |
| Width | 6.0000 | |
| Length | 39.2500 | |
| CALIBER | 44 REM MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:20″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 18.1600 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 5.6 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ROTARY MAGAZINE, | |
| KRYPTEC OBSKURA NOX CAMO | ||
| 5/8″-54 THREAD | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 6.00 X 39.25 | |
| Height | 2.7500 | |
| Width | 6.0000 | |
| Length | 39.2500 | |
| CALIBER | 44 REM MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:20" | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 18.1600 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 5.6 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ROTARY MAGAZINE, | |
| KRYPTEC OBSKURA NOX CAMO | ||
| 5/8"-54 THREAD | ||
Additional information
| UPC | 736676074280 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 7428 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 18.1600 |
| Caliber/Gauge | .44 MAGNUM |
| Capacity | 4 |
| Color | BLUED |
| Length | 39.2500 |
| Model | 77/44 |
| Package Height | 2.5 |
| Package Width | 6.0 |
| Product Type | Rifle |
| Rate of Twist | 1:20" |
| Safety | 3 Position |
| Shipping Weight | 7.4 |
| Sights | Yes |
| Sights Type | Adjustable Sights |






Reviews
There are no reviews yet.