| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 3.45 X 33.45 | |
| Height | 1.7500 | |
| Width | 3.4500 | |
| Length | 33.4500 | |
| MATERIAL | HI STRENGTH CARBON-COMPOSITE | |
| COLOR | BLACK/WHITE | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .003″ | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 9 GRAINS PER INCH | |
| LENGTH | 31.5″ | |
| DIAMETER | 5MM | |
| OTHER FEATURES: | FOR SHORTER DRAW/LOW POUNDAGE | |
| HIGH PENETRATION ARROW | ||
| HIGH-STRENGTH CARBON FIBERS | ||
| PRE-INSTALLED 5MM X NOCKS | ||
| FLETCHED W/ 2″ BLAZER VANES | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 3.45 X 33.45 | |
| Height | 1.7500 | |
| Width | 3.4500 | |
| Length | 33.4500 | |
| MATERIAL | HI STRENGTH CARBON-COMPOSITE | |
| COLOR | BLACK/WHITE | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .003" | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 9 GRAINS PER INCH | |
| LENGTH | 31.5" | |
| DIAMETER | 5MM | |
| OTHER FEATURES: | FOR SHORTER DRAW/LOW POUNDAGE | |
| HIGH PENETRATION ARROW | ||
| HIGH-STRENGTH CARBON FIBERS | ||
| PRE-INSTALLED 5MM X NOCKS | ||
| FLETCHED W/ 2" BLAZER VANES | ||
Additional information
| UPC | 723560291205 |
|---|---|
| Manufacturer | Easton |
| Manufacturer Part Number | 329120 |
| Color | Black/White |
| Grains | 9 GRAINS PER INCH |
| Length | 31.5" |
| Product Type | ARROWS |





Reviews
There are no reviews yet.