| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.25 X 2.85 | |
| Height | 1.9000 | |
| Width | 2.2500 | |
| Length | 2.8500 | |
| CALIBER | 38 SPECIAL | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 81 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.25 X 2.85 | |
| Height | 1.9000 | |
| Width | 2.2500 | |
| Length | 2.8500 | |
| CALIBER | 38 SPECIAL | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 81 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 758381721259 |
|---|---|
| Manufacturer | Fort Scott Munitions |
| Manufacturer Part Number | 38+P081SCV |
| Caliber/Gauge | .38 Special |
| Case Material | Brass |
| Grains | 81 gr |
| Length | 2.8500 |
| Units per Box | 20 |
| Cost per Round | 1.40 |





Reviews
There are no reviews yet.