| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 7.15 X 46.95 | |
| Height | 2.4500 | |
| Width | 7.1500 | |
| Length | 46.9500 | |
| TYPE | SPRING-PISTON | |
| CALIBER | 177 CALIBER | |
| OVERALL LENGTH IN INCHES | 44 | |
| STOCK MATERIAL | WALNUT | |
| STOCK FINISH | BROWN | |
| MUZZLE VELOCITY IN FPS | 1300.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| SIGHTS | Y | |
| OTHER FEATURES: | FULLY SHROUDED BARREL, | |
| INTEGRATED SOUND MODERATOR, | ||
| LARGE MUZZLE BREAK WITH OPEN | ||
| FRONT SIGHT, TRUGLO FIBER | ||
| OPTIC SIGHTS | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 7.15 X 46.95 | |
| Height | 2.4500 | |
| Width | 7.1500 | |
| Length | 46.9500 | |
| TYPE | SPRING-PISTON | |
| CALIBER | 177 CALIBER | |
| OVERALL LENGTH IN INCHES | 44 | |
| STOCK MATERIAL | WALNUT | |
| STOCK FINISH | BROWN | |
| MUZZLE VELOCITY IN FPS | 1300.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| SIGHTS | Y | |
| OTHER FEATURES: | FULLY SHROUDED BARREL, | |
| INTEGRATED SOUND MODERATOR, | ||
| LARGE MUZZLE BREAK WITH OPEN | ||
| FRONT SIGHT, TRUGLO FIBER | ||
| OPTIC SIGHTS | ||
Additional information
| UPC | 817461010079 |
|---|---|
| Manufacturer | Hatsan Airguns |
| Manufacturer Part Number | HC95177 |
| Caliber/Gauge | 177 CALIBER |
| Capacity | 0 |
| Length | 46.9500 |
| Product Type | SPRING-PISTON |
| Shipping Weight | 9.74 |
| Sights | Yes |





Reviews
There are no reviews yet.