| PRODUCT SPECIFICATIONS: | ||
| CALIBER | MULTI-CALIBER | |
| COLOR/FINISH | FDE | |
| THREAD PATTERN | 1/2X28 | |
| MATERIAL | SS/TITANIUM | |
| LENGTH | 5.5000 | |
| DIAMETER | 1.6000 | |
| WEIGHT (IN OUNCES) | 11.8000 | |
| FULL-AUTO RATED | Y | |
| OTHER FEATURES: | 556K FLASH CAP SUPPRESSOR | |
| FLOW THROUGH TECH, DMLS PRINTD | ||
| COMPATIBLE W/ BRAKE QD556 AND | ||
| HIDER QD556, HI TEMP BLACK | ||
| CERAKOTE | ||
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | MULTI-CALIBER | |
| COLOR/FINISH | FDE | |
| THREAD PATTERN | 1/2X28 | |
| MATERIAL | SS/TITANIUM | |
| LENGTH | 5.5000 | |
| DIAMETER | 1.6000 | |
| WEIGHT (IN OUNCES) | 11.8000 | |
| FULL-AUTO RATED | Y | |
| OTHER FEATURES: | 556K FLASH CAP SUPPRESSOR | |
| FLOW THROUGH TECH, DMLS PRINTD | ||
| COMPATIBLE W/ BRAKE QD556 AND | ||
| HIDER QD556, HI TEMP BLACK | ||
| CERAKOTE | ||
Additional information
| UPC | 706433763566 |
|---|---|
| Manufacturer | HUXWRX Safety Company |
| Manufacturer Part Number | 2450 |
| ATF Type | Silencer |
| Caliber/Gauge | Multi-Caliber |
| Color | FDE |
| Length | 5.5000 |
| Model | Flow |
| Product Type | Suppressor |
| Shipping Weight | 1.0 |
| Thread Pattern | 1/2X28 |





Reviews
There are no reviews yet.