| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 5.10 X 11.55 | |
| Height | 4.1500 | |
| Width | 5.1000 | |
| Length | 11.5500 | |
| OTHER FEATURES: | LWIR 640X512 VGA 12um 50HZ | |
| THERMAL CORE WITH <20mK | ||
| SENSITIVITY,BDX 2.0 ENABLED, | ||
| 2-16 MAGNIFICATION | ||
| RECORDS STILL PHOTOS & VIDEOS | ||
| WITH SOUND,10 HOUR RUN TIME,8 | ||
| SELECTABLE PALETTES,19.0 OZ | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 5.10 X 11.55 | |
| Height | 4.1500 | |
| Width | 5.1000 | |
| Length | 11.5500 | |
| OTHER FEATURES: | LWIR 640X512 VGA 12um 50HZ | |
| THERMAL CORE WITH <20mK | ||
| SENSITIVITY,BDX 2.0 ENABLED, | ||
| 2-16 MAGNIFICATION | ||
| RECORDS STILL PHOTOS & VIDEOS | ||
| WITH SOUND,10 HOUR RUN TIME,8 | ||
| SELECTABLE PALETTES,19.0 OZ | ||
Additional information
| UPC | 798681704170 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOEC42200 |
| Color | Flat Dark Earth |
| Length | 11.5500 |
| Magnification | 2-16x |
| Model | Echo |
| Package Height | 4.0 |
| Package Width | 5.5 |
| Power | 2-16 |
| Product Type | Accessory-Scopes |
| Resolution | 640×512, 12 Microns, 50 Hz |
| Shipping Weight | 3.26 |





Reviews
There are no reviews yet.