| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 6.65 X 48.70 | |
| Height | 3.1000 | |
| Width | 6.6500 | |
| Length | 48.7000 | |
| CALIBER | 6.5-300 WEATHERBY MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 46.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 6.65 X 48.70 | |
| Height | 3.1000 | |
| Width | 6.6500 | |
| Length | 48.7000 | |
| CALIBER | 6.5-300 WEATHERBY MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8" | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 46.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
Additional information
| UPC | 747115455812 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | VDT653WR6T |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 26 |
| Caliber/Gauge | 6.5×300 Weatherby Mag |
| Capacity | 3 |
| Color | BLUED |
| Length | 48.7000 |
| Package Height | 2.7 |
| Package Width | 6.5 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Safety | 3 Position |
| Shipping Weight | 9.35 |
| Sights | No |






Reviews
There are no reviews yet.